Cash Activity & Projected 2025 BudgetTo download a copy of the budget, Click Here. |
||||||
Actual Year End 2022 |
Actual Year End 2023 |
Actual Year End 2024 |
Projected Year End 2025 |
|||
---|---|---|---|---|---|---|
Cash, Beginning of Year: | ||||||
Management Company | 1434 | 0 | 0 | 0 | ||
HOA Checking | 3434 | 8368 | 12784 | 10845 | ||
Total: | 4868 | 8368 | 12784 | 10845 | ||
Receipts: | ||||||
Assessments | 14285 | 12600 | 7200 | 9360 | *** | |
Prepaid dues | 0 | 0 | 100 | -100 | ||
Delinquent dues | 0 | -175 | 175 | 0 | ||
Interest Income & Billing Fees | 4 | 0 | 39 | 0 | ||
Total Receipts: | 14289 | 12425 | 7514 | 9260 | ||
Expenditures: | ||||||
Legal and Accounting | 818 | 0 | 0 | 0 | ||
Insurance | 421 | 795 | 787 | 787 | ||
Management Services | 2205 | 0 | 0 | 0 | ||
Property Tax | 18 | 19 | 73 | 73 | ||
Website | 0 | 500 | 250 | 250 | ||
Administrative | 2124 | 0 | 0 | 0 | ||
Postage/Supplies | 0 | 0 | 86 | 86 | ||
Landscaping | 2450 | 4010 | 5640 | 5640 | ||
Electricity | 2753 | 2685 | 2617 | 2617 | ||
Total Expenditures: | 10789 | 8009 | 9453 | 9453 | ||
Cash, End of Year: | 8368 | 12784 | 10845 | 10652 | ||
$ 130 72 |
Proposed assessment # of Homes |
|||||
$ 9,360 | *** |