Cash Activity & Projected 2026 BudgetTo download a copy of the budget, Click Here. |
|||||
| Actual Year End 2024 |
Actual Year End 2025 |
Projected Year End 2026 |
|||
|---|---|---|---|---|---|
| Cash, Beginning of Year: | |||||
| HOA Checking | 12784 | 10845 | 10541 | ||
| Total: | 12784 | 10845 | 10541 | ||
| Receipts: | |||||
| Assessments | 7200 | 9360 | 9720 | *** | |
| Prepaid dues (Ponder) | 100 | -100 | 0 | ||
| Dues (short) | -5 | 5 | |||
| Delinquent dues | 175 | 0 | 0 | ||
| Billing Fees | 39 | 80 | 0 | ||
| Total Receipts: | 7514 | 9335 | 9725 | ||
| Expenditures: | |||||
| Insurance | 787 | 786 | 800 | ||
| Property Tax | 73 | 74 | 75 | ||
| Website | 250 | 250 | 250 | ||
| Postage/Supplies | 86 | 48 | 50 | ||
| Landscaping | 5640 | 5856 | 5928 | ||
| Electricity | 2617 | 2617 | 2617 | ||
| Venmo Fees | 0 | 8 | 0 | ||
| Total Expenditures: | 9453 | 9639 | 9720 | ||
| Cash, End of Year: | 10845 | 10541 | 10546 | ||
| $ 130 72 |
$ 135 72 |
Proposed assessment # of Homes |
|||
| $ 9,360 | $ 9,720 | *** | |||